Coffee
Original Blend, Dark Roast, Decaf
SM | 0 – 100 Cals
MED | 0 – 140 Cals
LRG | 0 – 180 Cals
XL | 0 – 240 Cals
Tea
Assorted Varieties
SM | 0 – 70 Cals
MED | 0 – 90 Cals
LRG | 0 – 120 Cals
XL | 0 – 140 Cals
Hot Chocolate
SM | 100 Cals
MED | 170 Cals
LRG | 230 Cals
XL | 290 Cals
French Vanilla
SM | 110 Cals
MED | 170 Cals
LRG | 230 Cals
XL | 280 Cals